
| ATTIVITA' DI RICERCA - PUBBLICAZIONI |
| Carlo Tozzi |
| Autori | C Tozzi, M.C. Weiss (a cura di) |
| Titolo | Il primo popolamento olocenico dell'area corso-toscana |
| Anno | 2000 |
| Lingua | italiano, francese |
| Volume | 1 |
| Città | Pisa |
| Editore | Edizioni ETS |
| Numero pagine | 271 |
| ISBN | 88-467-0354-3 |
| Autori | C.Tozzi |
| Titolo | L'aventure humaine préhistorique en Corse |
| Anno | 1997 |
| Lingua | francese |
| Titolo parte | Le peuplement pléistocène et de l'Holocène ancien de la Sardeigne |
| Volume | 1 |
| Pagina iniziale | 72 |
| Numero pagine | 7 |
| Città | Ajaccio |
| Editore | Albiana |
| ISBN | 2-905124-33-4 |
| Keywords | Sardeigne, Corse, Mésolithique, Pléistocène, Holocène |
| Autori | A. Dani, C. Tozzi |
| Titolo | Le colline di San Miniato (Pisa). La natura e la storia |
| Anno | 1997 |
| Lingua | italiano |
| Titolo parte | Il Paleolitico nei dintorni di San Miniato (Pisa) |
| Volume | suppl.1, vol.14 |
| Pagina iniziale | 51 |
| Numero pagine | 8 |
| Città | Livorno |
| Editore | Museo di Storia Naturale di Livorno |
| Titolo serie | Quaderni del Museo di Storia Naturale di Livorno |
| Keywords | Toscana, Paleolitico inferiore, Paleolitico medio, Paleolitico superiore, |
| Autori | C.Tozzi |
| Titolo | Atlas du Néolithique européen, Vol. 2A, L'Europe occidentale |
| Anno | 1998 |
| Lingua | francese |
| Titolo parte | Culture de Catignano-Scaloria Bassa |
| Volume | 46 |
| Pagina iniziale | 178 |
| Numero pagine | 3 |
| Città | Liège |
| Editore | Université de Liège |
| Titolo serie | Etudes et Recherches Archéologiques de l'Université de Liège |
| Keywords | Culture de Catignano, Italie centrale, datation, économie, habitat |
| Autori | R.Grifoni, C. Tozzi, M.C.Weiss |
| Titolo | "Il primo popolamento olocenico dell'area corso-toscana" |
| Anno | 2000 |
| Lingua | italiano |
| Titolo parte | Il Neolitico antico dell'area corso-toscana |
| Pagina iniziale | 259 |
| Numero pagine | 13 |
| Città | Pisa |
| Editore | Edizioni ETS |
| Keywords | Neolitico antico, Corsica, Toscana, Alto Lazio |
| Autori | M.Bonato, F.Lorenzi, A.Nonza, G.Radi, C. Tozzi, M.C. Weiss |
| Titolo | "Il primo popolamento olocenico dell'area corso-toscana" |
| Anno | 2000 |
| Lingua | italiano |
| Titolo parte | Le nuove ricerche a Pianosa. Gli scavi del 1998 |
| Pagina iniziale | 91 |
| Numero pagine | 25 |
| Città | Pisa |
| Editore | Edizioni ETS |
| ISBN | 88-467-0354-5 |
| Keywords | Pianosa, Neolitico, Ceramica impressa, Ceramica lineare, età dei metalli, Corsica, Toscana |
| Autori | C. Tozzi, B. Zamagni |
| Titolo | "Il primo popolamento olocenico dell'area corso-toscana" |
| Anno | 2000 |
| Lingua | italiano |
| Titolo parte | Il Neolitico antico della Toscana settentrionale (Valle del Serchio) |
| Pagina iniziale | 57 |
| Numero pagine | 13 |
| Città | Pisa |
| Editore | Edizioni ETS |
| ISBN | 88-467-0354-5 |
| Keywords | Neolitico antico, Ceramica lineare, Toscana settentrionale |
| Autori | C. Tozzi |
| Titolo | Il primo popolamento olocenico dell'area corso-toscana |
| Anno | 2000 |
| Lingua | italiano |
| Titolo parte | Il popolamento della Toscana nel Paleolitico superiore e nel Mesolitico |
| Volume | 1 |
| Pagina iniziale | 15 |
| Numero pagine | 8 |
| Città | Pisa |
| Editore | Edizioni ETS |
| ISBN | 88-467-0354-3 |
| Keywords | Paleolitico, Mesolitico, Toscana |
| Autori | L.Abbazzi, F. Fanfani, M.P.Ferretti, L. Rook, L.Cattani, F.Masini, F. Mallegni, F.Negrino, C.Tozzi |
| Titolo | New Human Remains of Archaic Homo Sapiens and Lower Palaeolithic Industries from Visogliano (Duino Aurisina, Trieste, Italy) |
| Anno | 2000 |
| Lingua | inglese |
| Rivista | JOURNAL OF ARCHAEOLOGICAL SCIENCE |
| Volume | 27 |
| Numero | 12 |
| Pagina iniziale | 1173 |
| Numero pagine | 14 |
| Data pubblicazione | 2000 |
| Keywords | Italy, Lower Palaeolithic, Archaic Homo sapiens, Middle Pleistocene, Palinology, Mammal Chronology, Arvicolids evolution |
| Abstract | New human remains have been found during the recent excavations performed in the lower section of Visogliano dolina (Trieste, Italy). They are represented by teeth and a fragment of mandible, particularly robust, that for their morphological and morphometrical characters can be generically attributed to archaic Homo sapiens. The lithic industry is formed by flakes, carinated points, scrapers, choppers and chopping tools and for its characters can be ascribed to the Italian Pebble Culture. Sediments, pollens and faunal remains indicate that this part of the deposit was formed during interglacial climatic conditions in and early, but not initial phase of Middle Pleistocene (isotopic stadium 13 or 11). |
| Autori | Martini F., Tozzi C. |
| Titolo | Il Mesolitico in Italia centro-meridionale |
| Anno | 1966 |
| Lingua | italiano |
| Conferenza | XIII International Congress of Prehistoric and Protohistoric Sciences, Colloquium XIII |
| Località | Forlì |
| Volume | 7 |
| Pagine | 47 |
| Numero pagine | 12 |
| Editore | ABACO |
| Data | 1966 |
| ISBN/ISSN | 88-86712-32-4 |
| Keywords | Mesolitico, Sauveterriano, Castelnoviano |
| Autori | C. Tozzi, J.-D. Vigne |
| Titolo | Il contributo dell'archeozoologia alla conoscenza del Mesolitico sardo-corso |
| Anno | 1977 |
| Lingua | italiano |
| Conferenza | Atti del 2° Convegno Nazionale di Archeozoologia |
| Località | Asti |
| Volume | 1 |
| Pagine | 177 |
| Numero pagine | 6 |
| Editore | ABACO Edizioni, Forlì |
| Edizione | A.I.A.Z. - Associazione italiana di Archeozoologia |
| Revisore serie | G. Gaicobini, J. De Grossi Mazzorin, A. Riedel, A. Tagliacozzo |
| Data | 2000 |
| ISBN/ISSN | 88-86712-58-8 |
| Keywords | Mesolithic, Corsica, Sardinia, fauna, subsistence |
| Abstract | : Recent excavations in Southern Corsica and Northern Sardinia improved knowledge of human groups who lived on both islands around the 9th-8th millennia cal. BC. According to their subsistence, they can be considered as true Mesolithic people. Archaeozoological data, specially from the Monte Leone shelter (Bonifacio, Corse), show that their subsistence was mainly drawn from hunting small terrestrial game, mostly composed of Prolagus sardus but also of the great bustard (Otis tarda). It was completed by fishing on the seashore, exploiting sea mammals and cropping shellfish. These activities are not attested altogether on all sites. In most of the areas if not everywhere, large endemic mammals (Megaloceros cazioti and Cynotherium sardous) were already extinct at this time. These observations allow first discussions about the subsistence system and territory of these Corsico-Sardinian Mesolithic people. |
| Autori | M. Cipolloni Sampò. C.Tozzi, M.L. Verola |
| Titolo | Le Néolithique ancien dans le sud-est de la peninsule italienne: catactérisation culturelle, économie, structures d'habitat |
| Anno | 1994 |
| Lingua | francese |
| Conferenza | XXIV Congrès Préhistorique de France. Actes du Colloque International: Le Néolithique du nord-ouest méditerranéen |
| Località | Carcassonne |
| Volume | 1 |
| Pagine | 13 |
| Numero pagine | 12 |
| Editore | Presse de la Simarre |
| Edizione | Société Préhistorique Française |
| Data | 1999 |
| ISBN/ISSN | 2-913745-01-6 |
| Keywords | Néolithique ancien, céramique imprimée, céramique gravée, Italie méridionale |
| Autori | C.Cilli, G.Malerba, C.Tozzi |
| Titolo | Analyse archéozoologique et modifications de surface des restes fauniques de deux sites du Paléolithique supérieur de Toscane (Italie) |
| Anno | 1996 |
| Lingua | francese |
| Conferenza | XIII International Congress of Préhistoric and Protohistoric Sciences |
| Località | Forlì |
| Volume | 2 |
| Pagine | 675 |
| Numero pagine | 6 |
| Editore | A.B.A.C.O. |
| Data | 1998 |
| ISBN/ISSN | 88-86712-47-2 |
| Keywords | Toscane, Paléolithique supérieur, tphonomie, archéozoologie |
| Autori | J.-D. Vigne, V.Bourdillat, J.André, J.-E.Brochier, Bui Thi Mai, J.Cuisin, H.David, N.Desse-Berset, C.Heinz, F.de Lanfranchi, M.-P.Rusa, S.Thiébault, C.Tozzi |
| Titolo | Nouvelles données sur le Prénéolithique corse: premiers résultats de la fouille de l'abri du Monte Leone (Bonifacio, Corse-du-Sud) |
| Anno | 1996 |
| Lingua | francese |
| Conferenza | Rencontres méridionales de Préhistoire récente, Deuxième session |
| Località | Antibes |
| Volume | 1 |
| Pagine | 251 |
| Numero pagine | 10 |
| Editore | Editions APDCA |
| Data | 1998 |
| Keywords | Méditerranée, Corse, Mésolithique, insularité, subsistence |
| Autori | C. Cilli, G. Malerba, C. Tozzi |
| Titolo | Analisi archeozoologica e tafonomica dei reperti provenienti dai livelli epigravettiani del Riparo Piastricoli (LU) |
| Anno | 1997 |
| Lingua | italiano |
| Conferenza | Atti del 2° Convegno Nazionale di Archeozoologia |
| Località | Asti |
| Volume | 1 |
| Pagine | 131 |
| Numero pagine | 10 |
| Editore | ABACO Edizioni, Forlì |
| Edizione | A.I.A.Z. - Associazione Italiana di Archeozoologia |
| Revisore serie | G. Giacobini, J. De Grossi Mazzorin, A. Riedel, A. Tagliacozzo |
| Data | 2000 |
| ISBN/ISSN | 88-86712-58-8 |
| Keywords | Epigravettian, archeozoology, taphonomy |
| Abstract | This paper contains the results of the archaeozoological and taphonomic analysis of epigravettian remains of Riparo Piastricoli dated to 10.800+-80 B.P.. Archaeozoological study was carried out on 23.554 remains. Only 9% of remains could be identified taxonomically. The main species are the ibex (70%), the chamois (18%) and red-deer (9%). Roe-deer, wild boar, wolf, bear, wild cat, marmot and hedgehog account for 3% of the sample. Micromorfological anlysis showed that several non-anthropic factors modified bone surfaces. Several traces of anthropic action, such as cut-marks related to different stages of the butchering process, were also observed. The results of this study are relevant because of their culktural and palaeoecological implications, since Riparo Piastricoli is located in an area of Tuscany (Garfagnana) with particular geological and environmental conditions that affected the osteological material in many sites. |
| Autori | F. Negrino, C.Tozzi |
| Titolo | Nuovi dati sulla sequenza mediopleistocenica della dolina di Visogliano (Duino-Aurisina, Trieste) |
| Anno | 1997 |
| Lingua | italiano |
| Conferenza | Third Annual Meeting of European Association of Archaeologists |
| Località | Ravenna |
| Volume | 1 |
| Pagine | 13 |
| Numero pagine | 1 |
| Editore | A.B.A.C.O. |
| Titolo serie | Abstracts |
| Data | 1997 |
| ISBN/ISSN | 88-86712-40-5 |
| Keywords | Paleolitico inferiore, Pleistocene medio, Carso triestino, Italia |
| Autori | R. Grifoni Cremonesi, P.Perazzi, G.Radi, L.Sarti, C.Tozzi, P.Ucelli Gnesutta, M.L.Verola |
| Titolo | Facies neolitiche dell'Italia centrale e del versante adriatico meridionale |
| Anno | 1998 |
| Lingua | italiano |
| Conferenza | La ceramica dipinta: la cultura di Catignano-Scaloria Bassa; la cerchia della cultura di Ripoli |
| Località | Lido di Camaiore |
| Volume | 1 |
| Pagine | 63 |
| Numero pagine | 3 |
| Editore | OCTAVO |
| Data | 1999 |
| ISBN/ISSN | 88-8030-190-X |
| Keywords | nomenclatura, forme vascolari |
| Autori | C. Tozzi, B. Zamagni |
| Titolo | La ceramica dipinta: la cultura di Catignano-Scaloria Bassa; la cerchia della cultura di Ripoli |
| Anno | 1998 |
| Lingua | italiano |
| Conferenza | Atti del Congresso: Criteri di nomenclatura e di terminologia inerente alla definizione delle forme vascolari del Neolitico / Eneolitico e del Bronso/Ferro |
| Località | Lido di Camaiore |
| Volume | 1 |
| Pagine | 97 |
| Numero pagine | 17 |
| Editore | OCTAVO |
| Data | 1999 |
| ISBN/ISSN | 88-8030-190-X |
| Keywords | ceramica dipinta, cultura di Catignano, cultura di Ripoli, forme vascolari |
| Autori | M. Bonato, C. Tozzi, B. Zamagni |
| Titolo | Nuovi dati sul Neolitico della Toscana |
| Anno | 1999 |
| Lingua | italiano |
| Conferenza | La Neolitizzazione tra Oriente e Occidente |
| Località | Udine |
| Volume | 1 |
| Pagine | 309 |
| Numero pagine | 13 |
| Editore | Edizioni del Museo Friulano di Storia Naturale |
| Data | 2000 |
| Keywords | Toscana, Corsica, Sardegna, Mesolitico, Neolitico, Ceramica impressa, Ceramica lineare |
| Abstract | Recent research in Northern Tuscany and in Tuscany Archipelago have allowed the collection of very interesting data for the knowledge of human settlement during the Early Holocene in these areas. In the Serchio Valley (Northern Tuscany) the first findings of Early Neolithic have been found in two sites: Pian di Cerreto and Muraccio. The findings show influences from the Po Valley (Linear Pottery) and of Ligurian Impressed Ware on a still mesolithic cultural substrate. Radiometric datings demonstrate the contemporaneity between mesolithic sites (Lama Lite) and Pian di Cerreto. The excavations in Pianosa Island-Cala Giovanna Piano have pointed out the occurence of Middle Tyrrhenian Impressed Ware and Linear pottery. The presence of Linear pottery was unknown at Pianosa and in the other islands of the Tuscany Archipelago. About the lithic industry the raw material is quartze; in smaller amount obsidian and flint. Such materials, absent on the island, may have come from the Elba Island, the Tuscany coast and Corsica; from Sardinia for the obsidian. The complete absence of geometric tools is remarcable. |
| Autori | Tozzi C., Boschian G., Falgueres C., Mallegni F., Masini F., Negrino F. |
| Titolo | Les industries du Paléolithique inférieur de Visogliano, Trieste, Italie, dans leur contexte stratigraphique, biostratigraphique et géochronologique |
| Anno | 2000 |
| Lingua | francese |
| Conferenza | Les prémiers habitants de l'Europe |
| Località | Tautavel - F |
| Volume | 1 |
| Pagine | 104 |
| Numero pagine | 1 |
| Editore | Muséum National d'Histoire Naturelle - Laboratoire de Préhistoire - UMR 6569 du CNRS |
| Data | 2000 |
